Room Layout / Menus    Social Events    Social Event Packages    Request For Proposal

Sheraton Philadelphia University City Event Rooms

Sheraton Philadelphia University City Hotel offers 11,500 square feet of flexible space for your special event, wedding reception, party, or reunion. Our beautiful facilities can be arranged to fit any size group up to 400 guests. Each room is equipped to accommodate audio/visual needs, custom décor, and any type of catering arrangement from butlered hors d’ oeuvres to buffet or banquet seating.

Meeting Room Capacity
  Banquet Theater Classroom Boardroom Reception U-Shape
Benjamin Franklin Ballroom 400 400 300 - 400 -
Franklin I 60 100 45 30 100 25
Franklin II 84 130 66 40 100 35
Franklin III 72 125 60 35 100 30
FranklinIV 72 125 60 35 100 30
Franklin V 84 130 66 40 100 35
Fairmount Room 144 - - - 150 -
Fairmount I 72 50 - - 70 -
Fairmount II 72 50 - - 70 -
Chestnut Room 48 50 33 30 30 25
William Penn 96 100 60 40 75 36
William Penn I 40 50 30 24 30 20
William Penn II 40 50 30 24 30 20
University Suite 96 100 60 40 75 36
University I 40 50 30 24 30 20
University II 40 50 30 24 30 20
Fontaine Boardroom - - - 14 - -
Ivy League Boardroom - - - 12 - -
Sara Yorker Stevenson - 40 30 20 32 20
John Morgan Boardroom - - - 14 - -
[Top]

Meeting Room Dimension (Feet)
  Dimensions (ft) Sq ft Ceiling Height (ft)
Benjamin Franklin Ballroom 108' 0'' x 51' 0'' 5328 11' 0''
FranklinI   20' 0'' x 42' 0'' 840 11' 0''
Franklin II   24' 0'' x 51' 0'' 1224 11' 0''
Franklin III   20' 0'' x 51' 0'' 1020 11' 0''
FranklinIV   20' 0'' x 51' 0'' 1020 11' 0''
Franklin V   24' 0'' x 51' 0'' 1224 11' 0''
Fairmount Room   50' 0'' x 37' 0'' 1850 10' 0''
Fairmount I   25' 0'' x 37' 0'' 925 10' 0''
Fairmount II   25' 0'' x 37' 0'' 925 10' 0''
Chestnut Room   21' 0'' x 30' 0'' 630 10' 0''
William Penn   42' 0'' x 26' 0'' 1092 10' 0''
William Penn I   21' 0'' x 26' 0'' 546 10' 0''
William Penn II   21' 0'' x 26' 0'' 546 10' 0''
University Suite   42' 0'' x 26' 0'' 1092 10' 0''
University I   21' 0'' x 26' 0'' 546 10' 0''
University II   21' 0'' x 26' 0'' 546 10' 0''
Ivy League Boardroom   14' 0'' x 24' 0'' 336 10' 0''
Fontaine Boardroom   12' 0'' x 30' 0'' 368 -
Sara Yorker Stevenson   22' 0'' x 32' 0'' 402 -
John Morgan Boardroom   14' 0'' x 30' 0'' 402 -
[Top]

Meeting Room Dimension (Meters)
  Dimensions (m) Sq m Ceiling Height (m)
Benjamin Franklin Ballroom 32.9 x 15.5 495 3.4
FranklinI   6.1 x 12.8 78 3.4
FranklinII   7.3 x 15.5 113 3.4
FranklinIII   6.1 x 15.5 95 3.4
FranklinIV   6.1 x 15.5 95 3.4
FranklinV   7.3 x 15.5 113 3.4
Fairmount Room 15.2 x 11.3 172 3.0
Fairmount I   7.6 x 11.3 86 3.0
Fairmount II   7.6 x 11.3 86 3.0
Chestnut Room 6.4 x 9.1 58 3.0
William Penn 12.8 x 7.9   101 3.0
William Penn I   6.4 x 7.9   51 3.0
William Penn II   6.4 x 7.9   51 3.0
University Suite   12.8 x 7.9     101 3.0
University I   6.4 x 7.9   51 3.0
University II   6.4 x 7.9   51 3.0
Ivy League Boardroom   4.3 x 7.3   31 3.0
Fontaine Boardroom   3.6 x 9.1   112 -
Sara Yorker Stevenson   6.7 x 9.7   122 -
John Morgan Boardroom   4.2 x 9.1   122 -
[Top]
Room Layout
Meeting Room Layout of Philadelphia, PA Hotel
  [Top]
Sheraton Philadelphia University City Hotel - Philadelphia, Pennsylvania (PA)
36th and Chestnut Streets Philadelphia, Pennsylvania 19104
Reservations: 888-627-7071  Phone: 215-387-8000  Fax: 215-387-7920
Email: sheraton@sheruniv.com
Philadelphia, PA
Hotel Reservation Only : 888-627-7071
Package Reservation : 866-902-1045


Website design, hosting & hotel internet marketing by Milestone Internet Marketing, Inc.